WebGL 3D Light
iv.object > iv.light
iv.light
Constructor
iv.light(data)
Constructor creates new light object and initialized it using optional data parameter.
| data |
Optional description of light source. For detailed info please see iv.window.setLights method |
Properties
| type |
|
||||||
| org | Light origin in world coordinate system. point or spot light. | ||||||
| dir | Normalized light direction. Infinite of spot light. | ||||||
| color | Light color | ||||||
| inner | Inner angle of spot cone in raidans. | ||||||
| outer | Outer angle of spot cone in raidans. | ||||||
| mapSize | Shadow map size in pxiels. | ||||||
| shadowAmount | Shadow amount value. From 0 to 1.0 | ||||||
| shadowBias | Relative shadow bias value | ||||||
| shadowFilter | Shadow filter mode.
|
||||||
| shadowBackFaces | When true, only back faces will be used for rendering shadow maps. |
Methods
.load(data)
Method initializes properties of light object.
| data |
Description of light source. For detailed info please see iv.window.setLights method |
You may change properties of lights directly.
